Table size variants synchronized with button/input sizes. Each variant provides enough space for buttons and inputs of the same size.
Tamaño XS pa-table--xs
Compact rows - fits button/input XS. Best for dense data grids.
| Nombre | Posición | Oficina | Edad | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Tamaño predeterminado pa-table
Standard rows - fits button/input SM and default sizes.
| Nombre | Posición | Oficina | Edad | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Tamaño SM pa-table--sm
Slightly wider horizontal padding than default.
| Nombre | Posición | Oficina | Edad | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Tamaño LG pa-table--lg
Spacious rows - fits button/input LG. Good for forms in tables.
| Nombre | Posición | Oficina | Edad | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Tamaño XL pa-table--xl
Extra spacious rows - fits button/input XL. Best for presentation tables.
| Nombre | Posición | Oficina | Edad | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Referencia de tamaños
| Tamaño | Clase | Relleno | Mejor para |
|---|---|---|---|
| xs |
pa-table--xs
| 0.6rem 0.8rem | Dense data grids, logs |
| Default |
pa-table
| 0.8rem 0.8rem | Standard tables |
| SM |
pa-table--sm
| 0.8rem 1rem | Slightly wider spacing |
| LG |
pa-table--lg
| 0.8rem 1.4rem | Forms in tables |
| XL |
pa-table--xl
| 0.8rem 1.6rem | Presentation tables |