Table size variants synchronized with button/input sizes. Each variant provides enough space for buttons and inputs of the same size.
XS Size pa-table--xs
Compact rows - fits button/input XS. Best for dense data grids.
| Name | Position | Office | Age | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Default Size pa-table
Standard rows - fits button/input SM and default sizes.
| Name | Position | Office | Age | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
SM Size pa-table--sm
Slightly wider horizontal padding than default.
| Name | Position | Office | Age | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
LG Size pa-table--lg
Spacious rows - fits button/input LG. Good for forms in tables.
| Name | Position | Office | Age | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
XL Size pa-table--xl
Extra spacious rows - fits button/input XL. Best for presentation tables.
| Name | Position | Office | Age | |
|---|---|---|---|---|
|
|
Tiger Nixon | System Architect | Edinburgh | 61 |
|
|
Garrett Winters | Accountant | Tokyo | 63 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 |
Size Reference
| Size | Class | Padding | Best for |
|---|---|---|---|
| xs |
pa-table--xs
| 0.6rem 0.8rem | Dense data grids, logs |
| Default |
pa-table
| 0.8rem 0.8rem | Standard tables |
| SM |
pa-table--sm
| 0.8rem 1rem | Slightly wider spacing |
| LG |
pa-table--lg
| 0.8rem 1.4rem | Forms in tables |
| XL |
pa-table--xl
| 0.8rem 1.6rem | Presentation tables |